<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 120 mph average clubhead speed</title>
	<atom:link href="http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/</link>
	<description>Rotary Golf Instruction, PGA Tour Swings, Golf Equipment Reviews</description>
	<lastBuildDate>Wed, 30 Nov 2011 01:49:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Chuck Quinton</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20942</link>
		<dc:creator>Chuck Quinton</dc:creator>
		<pubDate>Wed, 29 Oct 2008 13:07:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20942</guid>
		<description>Hayes, Alison and I did speak about this in my swing but it&#039;s something I already do without thinking about it. I am working more on the left side on the downswing, but haven&#039;t settled into anything on that as I&#039;m still at the beginning of the changes. This is why it&#039;s important to work with someone. When we first spoke about the shoulder blade, I started trying to feel it in my swing, but I was already doing it, so it wasn&#039;t right. It&#039;s a soft, subtle motion, not a wrenching pull, so some may already be doing it and only mess things up by trying to do it more.</description>
		<content:encoded><![CDATA[<p>Hayes, Alison and I did speak about this in my swing but it&#8217;s something I already do without thinking about it. I am working more on the left side on the downswing, but haven&#8217;t settled into anything on that as I&#8217;m still at the beginning of the changes. This is why it&#8217;s important to work with someone. When we first spoke about the shoulder blade, I started trying to feel it in my swing, but I was already doing it, so it wasn&#8217;t right. It&#8217;s a soft, subtle motion, not a wrenching pull, so some may already be doing it and only mess things up by trying to do it more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayes959</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20932</link>
		<dc:creator>hayes959</dc:creator>
		<pubDate>Wed, 29 Oct 2008 11:50:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20932</guid>
		<description>Chcuk, I mentioned this because of the teaching in Alison&#039;s seminar and the difference in the swing path between pushing vs. pulling, and remembered the skater analogy from Hebron&#039;s book and viewing slo-mo of Tiger and how his shoulders go in, up and back.  You may not be focusing on this, but it may be a result of the changes being implemented.  
I worked in the basement last night in the shoulder blade positions and the pull &amp; pull, and the circle is definitely smaller and feels faster.</description>
		<content:encoded><![CDATA[<p>Chcuk, I mentioned this because of the teaching in Alison&#8217;s seminar and the difference in the swing path between pushing vs. pulling, and remembered the skater analogy from Hebron&#8217;s book and viewing slo-mo of Tiger and how his shoulders go in, up and back.  You may not be focusing on this, but it may be a result of the changes being implemented.<br />
I worked in the basement last night in the shoulder blade positions and the pull &amp; pull, and the circle is definitely smaller and feels faster.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Quinton</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20840</link>
		<dc:creator>Chuck Quinton</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20840</guid>
		<description>Hayes, I&#039;m not working on this or feeling this at the moment, so I can&#039;t say that is where I&#039;m gaining speed. I have done a little with the pull-pull move, but I&#039;m just focused on setup for the most part right now. My speed is coming from being able to apply power while remaining under control due to my balance and not hurting my knee and hip.</description>
		<content:encoded><![CDATA[<p>Hayes, I&#8217;m not working on this or feeling this at the moment, so I can&#8217;t say that is where I&#8217;m gaining speed. I have done a little with the pull-pull move, but I&#8217;m just focused on setup for the most part right now. My speed is coming from being able to apply power while remaining under control due to my balance and not hurting my knee and hip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hayes959</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20827</link>
		<dc:creator>hayes959</dc:creator>
		<pubDate>Tue, 28 Oct 2008 18:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20827</guid>
		<description>Chuck, 
Do you think you are gaining CHS because you may be swinging in a smaller circle with the hands?  If you are pulling back, and pulling through, as Alison demos in the seminar, and the elbows are under the shoulders at address, are you much like an ice-skater who pulls their arms in to spin faster?  Is the swing circle of the hands smaller, and closer to the torso?</description>
		<content:encoded><![CDATA[<p>Chuck,<br />
Do you think you are gaining CHS because you may be swinging in a smaller circle with the hands?  If you are pulling back, and pulling through, as Alison demos in the seminar, and the elbows are under the shoulders at address, are you much like an ice-skater who pulls their arms in to spin faster?  Is the swing circle of the hands smaller, and closer to the torso?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tyson</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20805</link>
		<dc:creator>Steve Tyson</dc:creator>
		<pubDate>Tue, 28 Oct 2008 14:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20805</guid>
		<description>Chuck,
I was wathcing the video on Allison&#039;s site with her tossing the medicine ball, how close would you say that motion is to the bucket sync drill in the vault? To me it looks like her rotation is a little more underneath or is that a function of where the weight is positioned at the heels?</description>
		<content:encoded><![CDATA[<p>Chuck,<br />
I was wathcing the video on Allison&#8217;s site with her tossing the medicine ball, how close would you say that motion is to the bucket sync drill in the vault? To me it looks like her rotation is a little more underneath or is that a function of where the weight is positioned at the heels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean Mitchell(Swing_King)</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20795</link>
		<dc:creator>Dean Mitchell(Swing_King)</dc:creator>
		<pubDate>Tue, 28 Oct 2008 13:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20795</guid>
		<description>I agree. McGinley&#039;s swing is a pleasure to watch. Absolutely nothing wasted and no unnecessary moving parts.</description>
		<content:encoded><![CDATA[<p>I agree. McGinley&#8217;s swing is a pleasure to watch. Absolutely nothing wasted and no unnecessary moving parts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Murphy (spuddy09)</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20761</link>
		<dc:creator>Neil Murphy (spuddy09)</dc:creator>
		<pubDate>Tue, 28 Oct 2008 08:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20761</guid>
		<description>In my opinion, Paul McGinley (European Tour player, ex-Ryder Cup) has the best Rotary Swing on Tour. I&#039;ve just finished reading his article in this months &#039;Golf International&#039; mag. He stresses use of the core muscles to rotate. He hits it a mile and is only 5 ft 4&quot;!!</description>
		<content:encoded><![CDATA[<p>In my opinion, Paul McGinley (European Tour player, ex-Ryder Cup) has the best Rotary Swing on Tour. I&#8217;ve just finished reading his article in this months &#8216;Golf International&#8217; mag. He stresses use of the core muscles to rotate. He hits it a mile and is only 5 ft 4&#8243;!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Quinton</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20725</link>
		<dc:creator>Chuck Quinton</dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20725</guid>
		<description>There&#039;s a lot to like in there, would have liked to have seen a DTL view. It looks like from up the line he has a very balanced setup, but might be pulling the right arm a bit deep, but uses his core muscles really well to initiate the downswing. The face on view shows great soft wrists at the top to achieve the downcock and shows that he&#039;s not using his arms from the top. You can really see how much he&#039;s pulling with the left side of his body to turn on the way down, which is great.</description>
		<content:encoded><![CDATA[<p>There&#8217;s a lot to like in there, would have liked to have seen a DTL view. It looks like from up the line he has a very balanced setup, but might be pulling the right arm a bit deep, but uses his core muscles really well to initiate the downswing. The face on view shows great soft wrists at the top to achieve the downcock and shows that he&#8217;s not using his arms from the top. You can really see how much he&#8217;s pulling with the left side of his body to turn on the way down, which is great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tyson</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20724</link>
		<dc:creator>Steve Tyson</dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:50:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20724</guid>
		<description>Hey Chuck, How do these swings compare with the model?

http://www.youtube.com/watch?v=2c-PvmRkovo

http://www.youtube.com/watch?v=JZI7NCSrdy8</description>
		<content:encoded><![CDATA[<p>Hey Chuck, How do these swings compare with the model?</p>
<p><a href="http://www.youtube.com/watch?v=2c-PvmRkovo" rel="nofollow">http://www.youtube.com/watch?v=2c-PvmRkovo</a></p>
<p><a href="http://www.youtube.com/watch?v=JZI7NCSrdy8" rel="nofollow">http://www.youtube.com/watch?v=JZI7NCSrdy8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Tyson</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20723</link>
		<dc:creator>Steve Tyson</dc:creator>
		<pubDate>Tue, 28 Oct 2008 01:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20723</guid>
		<description>Hey Chuck,
How do these swings compare with the new model?

http://www.youtube.com/watch?v=2c-PvmRkovo

http://www.youtube.com/watch?v=JZI7NCSrdy8</description>
		<content:encoded><![CDATA[<p>Hey Chuck,<br />
How do these swings compare with the new model?</p>
<p><a href="http://www.youtube.com/watch?v=2c-PvmRkovo" rel="nofollow">http://www.youtube.com/watch?v=2c-PvmRkovo</a></p>
<p><a href="http://www.youtube.com/watch?v=JZI7NCSrdy8" rel="nofollow">http://www.youtube.com/watch?v=JZI7NCSrdy8</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Quinton</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20707</link>
		<dc:creator>Chuck Quinton</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20707</guid>
		<description>Neil, I&#039;m glad you watched the seminar, it&#039;s long but well worth getting a basic understanding of some of the ideas we&#039;ll be integrating over the long term. Driver - 7 iron is a poke my friend, well done! I think you should definitely bust 120 by the end of the year, with ease if we get your body winding up and unwinding properly!</description>
		<content:encoded><![CDATA[<p>Neil, I&#8217;m glad you watched the seminar, it&#8217;s long but well worth getting a basic understanding of some of the ideas we&#8217;ll be integrating over the long term. Driver &#8211; 7 iron is a poke my friend, well done! I think you should definitely bust 120 by the end of the year, with ease if we get your body winding up and unwinding properly!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Murphy (spuddy09)</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/120-mph-average-clubhead-speed/comment-page-1/#comment-20706</link>
		<dc:creator>Neil Murphy (spuddy09)</dc:creator>
		<pubDate>Mon, 27 Oct 2008 22:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=168#comment-20706</guid>
		<description>Excellent Chuck!
I had a similar experience the other day at the range. I think I can top 120mph over the next few weeks. I&#039;ve watched the 7 part seminar on Alison&#039;s website and it&#039;s enlightening. Coming from a medical background, the biomechanics make a lot of sense to me.
Keep up the good work!
By the way, Driver/9I to the 3rd at Sugarloaf takes some doing.....I can remember hitting Driver 7I and being very happy with that!</description>
		<content:encoded><![CDATA[<p>Excellent Chuck!<br />
I had a similar experience the other day at the range. I think I can top 120mph over the next few weeks. I&#8217;ve watched the 7 part seminar on Alison&#8217;s website and it&#8217;s enlightening. Coming from a medical background, the biomechanics make a lot of sense to me.<br />
Keep up the good work!<br />
By the way, Driver/9I to the 3rd at Sugarloaf takes some doing&#8230;..I can remember hitting Driver 7I and being very happy with that!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

