<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clubhead Speed Prediction</title>
	<atom:link href="http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/</link>
	<description>Rotary Golf Instruction, PGA Tour Swings, Golf Equipment Reviews</description>
	<lastBuildDate>Wed, 23 Jun 2010 01:09:41 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chuck Quinton</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/comment-page-1/#comment-20855</link>
		<dc:creator>Chuck Quinton</dc:creator>
		<pubDate>Tue, 28 Oct 2008 22:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=170#comment-20855</guid>
		<description>Every once in a while it can pick up ball speed if the ball gets moved a bit back. I just don&#039;t count them either.</description>
		<content:encoded><![CDATA[<p>Every once in a while it can pick up ball speed if the ball gets moved a bit back. I just don&#8217;t count them either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Murphy (spuddy09)</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/comment-page-1/#comment-20845</link>
		<dc:creator>Neil Murphy (spuddy09)</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=170#comment-20845</guid>
		<description>Chuck, I hit a few out of the screws and recorded silly CHS numbers on my red SSR. I&#039;m at the range, the SSR is stationary the whole time( hitting off mats) so I don&#039;t know what to believe with a few of my swings!!( I didn&#039;t count these &#039;anomalous&#039; recordings as they would skew the averages!!). Hit a few 120mph 4 irons and a 126mph Driver...???</description>
		<content:encoded><![CDATA[<p>Chuck, I hit a few out of the screws and recorded silly CHS numbers on my red SSR. I&#8217;m at the range, the SSR is stationary the whole time( hitting off mats) so I don&#8217;t know what to believe with a few of my swings!!( I didn&#8217;t count these &#8216;anomalous&#8217; recordings as they would skew the averages!!). Hit a few 120mph 4 irons and a 126mph Driver&#8230;???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Quinton</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/comment-page-1/#comment-20842</link>
		<dc:creator>Chuck Quinton</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=170#comment-20842</guid>
		<description>Neil, those numbers are world class, that&#039;s awesome! You&#039;re going to have fun when you break 120!</description>
		<content:encoded><![CDATA[<p>Neil, those numbers are world class, that&#8217;s awesome! You&#8217;re going to have fun when you break 120!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Murphy (spuddy09)</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/comment-page-1/#comment-20839</link>
		<dc:creator>Neil Murphy (spuddy09)</dc:creator>
		<pubDate>Tue, 28 Oct 2008 20:39:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=170#comment-20839</guid>
		<description>OK Chuck, I&#039;m going with you on this one.......
Just back from the range and got my AVERAGE CHS with certain clubs.
Driver: 115mph
3 Wood: 105mph
19* Hybrid: 101mph
4I: 94mph
7I: 86mph
I&#039;m gonna use these as my baseline and compare over the coming months.</description>
		<content:encoded><![CDATA[<p>OK Chuck, I&#8217;m going with you on this one&#8230;&#8230;.<br />
Just back from the range and got my AVERAGE CHS with certain clubs.<br />
Driver: 115mph<br />
3 Wood: 105mph<br />
19* Hybrid: 101mph<br />
4I: 94mph<br />
7I: 86mph<br />
I&#8217;m gonna use these as my baseline and compare over the coming months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Lee</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/comment-page-1/#comment-20820</link>
		<dc:creator>Greg Lee</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:29:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=170#comment-20820</guid>
		<description>He better be practicing....</description>
		<content:encoded><![CDATA[<p>He better be practicing&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rayvil01</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/comment-page-1/#comment-20814</link>
		<dc:creator>rayvil01</dc:creator>
		<pubDate>Tue, 28 Oct 2008 17:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=170#comment-20814</guid>
		<description>318 Carry? Average?  Yikes!</description>
		<content:encoded><![CDATA[<p>318 Carry? Average?  Yikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Quinton</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/comment-page-1/#comment-20785</link>
		<dc:creator>Chuck Quinton</dc:creator>
		<pubDate>Tue, 28 Oct 2008 12:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=170#comment-20785</guid>
		<description>It&#039;s been a long time since I was excited about something in golf this much. I&#039;m looking forward to pounding the snot out of the ball!</description>
		<content:encoded><![CDATA[<p>It&#8217;s been a long time since I was excited about something in golf this much. I&#8217;m looking forward to pounding the snot out of the ball!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: check</title>
		<link>http://www.oneplanegolfswing.com/golfblog/index.php/10/27/clubhead-speed-prediction/comment-page-1/#comment-20737</link>
		<dc:creator>check</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.oneplanegolfswing.com/golfblog/?p=170#comment-20737</guid>
		<description>Chuck, 
These new changes with RS 2.0 have got you as giddy as a child with new toy.  I guess its nice to renew interest in something you already love, especially when it lowers the pain factor.</description>
		<content:encoded><![CDATA[<p>Chuck,<br />
These new changes with RS 2.0 have got you as giddy as a child with new toy.  I guess its nice to renew interest in something you already love, especially when it lowers the pain factor.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
